<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DUT Racing &#187; Strain Gage</title>
	<atom:link href="http://dutracing.nl/tag/strain-gage/feed" rel="self" type="application/rss+xml" />
	<link>http://dutracing.nl</link>
	<description>De website van DUT Racing</description>
	<lastBuildDate>Fri, 18 May 2012 17:49:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Strain gages</title>
		<link>http://dutracing.nl/news/strain-gages.html</link>
		<comments>http://dutracing.nl/news/strain-gages.html#comments</comments>
		<pubDate>Wed, 04 Mar 2009 12:58:26 +0000</pubDate>
		<dc:creator>swmdejong</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[NLR]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Strain Gage]]></category>
		<category><![CDATA[Suspension]]></category>

		<guid isPermaLink="false">http://dutracing.nl/?p=790</guid>
		<description><![CDATA[The past week our team has produced our insert for the suspension geometry. More than half of the car is going to be monitored by using strain gages at the inserts. With these strain gages, we can read all the forces in our suspension. This allows us to improve our car set-up, understand our tyres [...]]]></description>
		<wfw:commentRss>http://dutracing.nl/news/strain-gages.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

