Team members
The Team for 2008 – 2009 (DUT09)
The DUT09 team consisted of 62 members. 7 of them were full-time members managing the technical and support departments. The team consists of first-year BSc students to even a 12th year PhD. Students come from many faculties, besides the obvious faculties of Aerospace, Mechanical and Electrical Engineering, also Industrial Design, Architecture, Civil Engineering, TB and Physics are represented. Also students from different nationalities are a member of the team, next to Dutch and Belgian, there are members from Germany, India, China, New Zealand, Italy, Ukraine and Norway. Having so many different students is greatly appreciated by everybody in the team, working together in this international and multi-disciplinary environment certainly has a positive effect on the educational value of the project.
The Team for 2009 – 2010 (DUT10)
For this year many new team members have subscribed for a year of Formula Student. The new team consists of about 60 members. Thanks to the introduction of the D:DREAM minor (a special minor for student projects), some of our new members will be awarded credits for their work at DUT Racing. More information on the DUT10 team will follow soon.
| Name: | Education: | Group: | Country: |
| Ahmed Salih | WB | Powertrain | |
| Alexander van Amersfoort | PHD EWI | Electronics | |
| Amrit Richardson | LR | Chassis | Canada |
| Arnold de Jager | LR | Management/Suspension | |
| Arnoud van der Linden | WB | Management | |
| Ashan Perera | LR | Powertrain | Sri Lanka |
| Axel Scheele | WB | Chassis | |
| Bas Zuurendonk | LR | Chassis | |
| Bas Jacobs | EWI | Electronics | |
| Daniël Muusers | WB | Suspension | |
| Denzel Voesenek | LR | Operations | |
| Edwin Bakker | LR | Management | |
| Eline ter Hofstede | LR | Powertrain | |
| Erik van den Berg | WB | Suspension | |
| Erwin Renooij | LR | Chassis | |
| Gerben v/d Lei | TNW | Electronics | |
| Gerwin Lapoutre | LR | Chassis | |
| Hugo v/d Wijst | EWI | Electronics | |
| Ivar te Kloeze | LR | Management | |
| Jack Wever | WB | Drivetrain | |
| Jan Taks | LR | Vehicle Dynamics | Belgium |
| Jasper Coosemans | LR | Management | Belgium |
| Jasper Kelderman | LR | Drivetrain | Belgium |
| Jelle van Doornik | WB | Drivetrain | |
| Jeroen Klein Geltink | LR | Chassis | |
| Jonas Laeret | LR | Vehicle Dynamics | Norway |
| Jonathan Hartsuiker | CT | Chassis | United States |
| Joris Remijn | WB | Management | |
| Kevin Lamers | LR | Chassis | |
| Kevin Quillien | LR | Suspension | France |
| Kevin te Rietmolen | WB | Powertrain | |
| Kirk Scheper | LR | Powertrain | Barbados |
| Kitso Epema | LR | Vehicle Dynamics | |
| Lennart Scherp | LR | Management | |
| Lento Manickathan | LR | Powertrain | India |
| Mark van Doorne | LR | Operations | |
| Mark Booij | WB | Chassis | |
| Marten Broekens | LR | Suspension | |
| Martijn Haring | TNW | Management | |
| Matthew The | EWI | Electronics | |
| Maxim Vos | LR | Operations | |
| Michel Deconinck | EWI | Electronics | Belgium |
| Mike Loonstijn | WB | Powertrain | |
| Nekhelesh Ramananthan | EWI | Electronics | India |
| Paul Ouwehand | WB | Powertrain | |
| Puneeth NS | EWI | Electronics | India |
| Rick Sybenga | WB | Suspension | |
| Shadia Shaneh Saz | LR | Operations | |
| Sidney Stokkers | LR | Chassis | |
| Stefan Lampaert | WB | Suspension | |
| Sven van Koutrik | WB | Vehicle Dynamics | |
| Thijs Hendriks | LR | Suspension | |
| Thijs Kok | LR | Suspension | |
| Thijs Verdoold | WB | Powertrain | |
| Tristan Timmermans | TI | Management | |
| Vinay Pilaka | LR | Chassis | India |
| Vis Dhanisetty | LR | Powertrain | India |
| Vitor de Marchi | LR | Suspension | Brasil |
| Walter Verloop | EWI | Electronics | |
| Wouter Jansen | WB | Suspension |
Abbreviations:
- LR: Aerospace Engineering
- WB: Mechanical Engineering
- TNW: Applied Physics
- EWI: Electrical Engineering, Applied Mathematics & Computer Science